Thursday, January 4, 2007

STANDINGS >> January 5 2007

Flag football
National League
Updated as of Dec. 14, 2006

Team Wins Losses
314 LRS #2 6 1
314 AMXS #2 5 0
314 SFS 4 3
314 CES 3 3
53rd AS 2 4
463 AMXS 2 3
314 CPTS 2 5
314 LRS #1 0 6



American League
Updated as of Dec. 18, 2006

Team Wins Losses
314 AMXS #1 5 1
189th AW 5 1
314 SVS 4 2
314 OSS 3 3
314 MXS #2 3 3
314 MXS #3 3 3
714 TRS 2 5
314 MXS/AG 0 7

No comments: